Alnwick WM Club Bar 3:4 Farriers
05 October 2018
HOME TEAM: | Alnwick WM Club Bar | |||
AWAY TEAM: | Farriers | |||
DATE: | 05 October 2018 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | None | 2 | 1 | W Allan |
2 | None | 0 | 2 | None |
3 | None | 0 | 2 | None |
4 | None | 2 | 0 | None |
DOUBLES - BEST OF 3 X 501 | ||||
5 | None | 0 | 2 | None |
None | None | |||
6 | None | 0 | 2 | None |
None | None | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | None | 2 | 0 | None |
None | None | |||
None | None | |||
None | None | |||
HOME TOTAL POINTS | 3 | 4 | AWAY TOTAL POINTS | |
HIGH FINISHES: | W Allan (Farriers) - 100 | |||
180's: |